- #
- 13
- Name
- Yoel Rojas
- Nationality
United States- Position
- OF
- Hometown
- Los Angeles, CA
- Experience
- Empire League
- B/T
- R/R
- Ht
- 6'0
- Wt
- 200
- Current Team
- Bullies
- Seasons
- 2025 Regular Season
- Birthday
- February 15, 1998
- Age
- 28
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | Bullies | 16 | 42 | 31 | 13 | 11 | 0 | 0 | 0 | 6 | 9 | 2 | 10 | 9 | 1 | 0 | 1 | 11 | 2 | 15 | 0.355 | 0.355 | 0.524 | 7 | 1 | 0 | 0 | 0 | 1.000 |
| Total | - | 16 | 42 | 31 | 13 | 11 | 0 | 0 | 0 | 6 | 9 | 2 | 10 | 9 | 1 | 0 | 1 | 11 | 2 | 15 | 0.355 | 0.355 | 0.524 | 7 | 1 | 0 | 0 | 0 | 1 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | Bullies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Bullies | 4 - 6 | |||
| Bullies | 1 - 3 | |||
| Bullies | 8 - 11 | |||
| Bullies | 15 - 4 | |||
| Bullies | 11 - 3 | |||
| Bullies | 3 - 1 | |||
| Bullies | 7 - 5 | |||
| Bullies | 6 - 13 | |||
| Bullies | 11 - 1 | |||
| Bullies | 9 - 8 | |||
| Bullies | 6 - 3 | |||
| Bullies | 9 - 10 | |||
| Bullies | 8 - 7 | |||
| Bullies | 11 - 2 | |||
| Bullies | 9 - 3 | |||
| Bullies | 15 - 4 |
