2025 PITCHING STATS
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Alonso | 3 | 1.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 5 | 2 | 4 | 0 | 10 | 1 | 1.1 | 2.50 |
| Kevin Consolazio | 12 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 4 | 4 | 3 | 0 | 0.3 | 0.75 |
| Anthony Diaz | 8 | 3.66 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 21 | 15 | 13 | 23 | 2 | 44 | 1 | 4.9 | 1.91 |
| Rene Galvan | 10 | 4.38 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 12.33 | 10 | 6 | 6 | 2 | 4 | 13 | 0 | 1.4 | 6.50 |
| Kohto Hasegawa | 6 | 5.14 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 14 | 14 | 10 | 8 | 9 | 6 | 16 | 1 | 1.8 | 1.78 |
| Kenny Carrillo | 3 | 5.21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 13 | 16 | 11 | 21 | 7 | 24 | 1 | 2.7 | 1.14 |
| Joel French | 10 | 6.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.66 | 13 | 13 | 9 | 13 | 2 | 14 | 4 | 1.6 | 1.08 |
| Juan Romero | 7 | 7.32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19.67 | 20 | 16 | 16 | 16 | 5 | 11 | 2 | 1.2 | 0.69 |
| D’Anthony Beckman | 3 | 7.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 5 | 4 | 1 | 11 | 0 | 1.2 | 2.75 |
| Jonathan Tyler | 9 | 10.65 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.37 | 14 | 19 | 17 | 24 | 0 | 31 | 0 | 3.4 | 1.29 |
| Yedkeyber Batista | 5 | 12.15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16.3 | 21 | 26 | 22 | 22 | 8 | 13 | 1 | 1.4 | 0.59 |
| Deurius Servino | 6 | 13.49 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 0 | 8 | 7 | 12 | 1 | 7 | 0 | 0.8 | 0.58 |
