2025 FIELDING STATS
| Player | G | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|
| Willie Barcena | 24 | 42 | 0 | 0 | 0 | 0 | 1.000 |
| Yoel Rojas | 16 | 7 | 1 | 0 | 0 | 0 | 1.000 |
| Kevin Consolazio | 12 | 16 | 1 | 0 | 0 | 0 | 1.000 |
| Ajay Parcero | 24 | 185 | 12 | 3 | 5 | 33 | 0.985 |
| Frank Garcia | 17 | 48 | 4 | 2 | 1 | 9 | 0.963 |
| Luke Smith | 25 | 39 | 3 | 2 | 0 | 0 | 0.955 |
| Braxton-Taylor King | 23 | 54 | 24 | 4 | 0 | 0 | 0.951 |
| Mickey Nunez | 24 | 61 | 53 | 6 | 1 | 3 | 0.950 |
| Carlos Drain | 25 | 48 | 29 | 5 | 0 | 0 | 0.939 |
| Ronald Flores | 20 | 13 | 18 | 2 | 0 | 0 | 0.939 |
| Daniel Arroyo | 8 | 12 | 13 | 2 | 1 | 3 | 0.926 |
| Roman Robles | 22 | 12 | 0 | 2 | 0 | 0 | 0.857 |
| Jason Givens | 25 | 36 | 20 | 10 | 0 | 0 | 0.848 |
| Deurius Servino | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Justin Nathasingh | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Anthony Diaz | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jonathan Tyler | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andres Alonso | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Juan Romero | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gavino Rosales | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rene Galvan | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yedkeyber Batista | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kohto Hasegawa | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andrew Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kenny Carrillo | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| D’Anthony Beckman | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Joel French | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
