- #
- 30
- Name
- Juan Romero
- Nationality
United States- Position
- P
- Hometown
- North Hills, CA
- Experience
- Empire League
- B/T
- R/R
- Ht
- 5'10
- Wt
- 180
- Current Team
- Bullies
- Seasons
- 2025 Regular Season
- Birthday
- June 8, 2000
- Age
- 25
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | Bullies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | Bullies | 7 | 7.32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19.67 | 20 | 16 | 16 | 16 | 5 | 11 | 2 | 1.2 | 0.69 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 7.32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19.67 | 20 | 16 | 16 | 16 | 5 | 11 | 2 | 1.2 | 0.69 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Bullies | 17 - 14 | |||
| Bullies | 15 - 4 | |||
| Bullies | 6 - 13 | |||
| Bullies | 8 - 7 | |||
| Bullies | 8 - 7 | |||
| Bullies | 3 - 8 | |||
| Bullies | 10 - 14 |
