2025 BATTING STATS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Nunez | 24 | 120 | 82 | 27 | 32 | 4 | 0 | 1 | 13 | 10 | 4 | 34 | 11 | 2 | 1 | 2 | 39 | 1 | 0.390 | 0.537 | 0.571 |
| Carlos Drain | 25 | 122 | 89 | 28 | 34 | 6 | 3 | 4 | 26 | 7 | 2 | 24 | 15 | 7 | 2 | 1 | 58 | 5 | 0.382 | 0.798 | 0.533 |
| Roman Robles | 22 | 77 | 50 | 18 | 19 | 2 | 0 | 0 | 13 | 8 | 3 | 11 | 14 | 12 | 4 | 1 | 21 | 1 | 0.380 | 0.460 | 0.545 |
| Yoel Rojas | 16 | 42 | 31 | 13 | 11 | 0 | 0 | 0 | 6 | 9 | 2 | 10 | 9 | 1 | 0 | 1 | 11 | 2 | 0.355 | 0.355 | 0.524 |
| Frank Garcia | 17 | 55 | 48 | 13 | 17 | 2 | 1 | 0 | 8 | 3 | 1 | 6 | 10 | 0 | 1 | 0 | 21 | 1 | 0.354 | 0.500 | 0.418 |
| Daniel Arroyo | 8 | 25 | 22 | 7 | 7 | 1 | 0 | 1 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | 1 | 0.318 | 0.591 | 0.400 |
| Ajay Parcero | 24 | 115 | 101 | 13 | 30 | 5 | 1 | 1 | 19 | 0 | 1 | 10 | 23 | 2 | 2 | 3 | 40 | 6 | 0.297 | 0.465 | 0.365 |
| Jason Givens | 25 | 90 | 68 | 19 | 20 | 3 | 0 | 0 | 10 | 13 | 2 | 16 | 12 | 6 | 0 | 0 | 23 | 2 | 0.294 | 0.382 | 0.467 |
| Braxton-Taylor King | 23 | 90 | 80 | 16 | 23 | 6 | 0 | 0 | 12 | 2 | 1 | 5 | 27 | 3 | 2 | 0 | 29 | 0 | 0.288 | 0.438 | 0.344 |
| Luke Smith | 25 | 107 | 87 | 26 | 23 | 3 | 0 | 1 | 9 | 9 | 2 | 16 | 16 | 3 | 1 | 0 | 29 | 6 | 0.264 | 0.379 | 0.393 |
| Willie Barcena | 24 | 97 | 83 | 15 | 21 | 4 | 1 | 1 | 24 | 1 | 2 | 8 | 15 | 4 | 2 | 2 | 30 | 2 | 0.253 | 0.434 | 0.340 |
| Ronald Flores | 20 | 63 | 53 | 10 | 12 | 1 | 0 | 0 | 8 | 0 | 1 | 5 | 9 | 2 | 2 | 1 | 13 | 4 | 0.226 | 0.264 | 0.306 |
| Andrew Lopez | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 |
